This page (revision-20) was last changed on 10-Oct-2013 16:57 by StefanPlehn

This page was created on 10-Oct-2013 16:04 by StefanPlehn

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 10-Oct-2013 16:57 2 KB StefanPlehn to previous
19 10-Oct-2013 16:52 2 KB StefanPlehn to previous | to last
18 10-Oct-2013 16:48 1 KB StefanPlehn to previous | to last
17 10-Oct-2013 16:41 1 KB StefanPlehn to previous | to last
16 10-Oct-2013 16:35 1 KB StefanPlehn to previous | to last
15 10-Oct-2013 16:35 1 KB StefanPlehn to previous | to last
14 10-Oct-2013 16:34 1 KB StefanPlehn to previous | to last
13 10-Oct-2013 16:27 1 KB StefanPlehn to previous | to last
12 10-Oct-2013 16:27 1 KB StefanPlehn to previous | to last
11 10-Oct-2013 16:27 1 KB StefanPlehn to previous | to last
10 10-Oct-2013 16:26 1 KB StefanPlehn to previous | to last
9 10-Oct-2013 16:26 1 KB StefanPlehn to previous | to last
8 10-Oct-2013 16:21 1020 bytes StefanPlehn to previous | to last
7 10-Oct-2013 16:21 1014 bytes StefanPlehn to previous | to last
6 10-Oct-2013 16:20 962 bytes StefanPlehn to previous | to last
5 10-Oct-2013 16:17 928 bytes StefanPlehn to previous | to last
4 10-Oct-2013 16:09 658 bytes StefanPlehn to previous | to last
3 10-Oct-2013 16:09 656 bytes StefanPlehn to previous | to last
2 10-Oct-2013 16:07 528 bytes StefanPlehn to previous | to last
1 10-Oct-2013 16:04 498 bytes StefanPlehn to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 47 added one line
At line 50 changed one line
XXX = WERT FOR X min/sec/h
XXX = VALUE FOR X min/sec/h
At line 54 removed one line
At line 58 changed one line
| INTEMP < 5 FOR 10 min | Displays all values of INTEMP on the time bar when INTEMP was over a period of 10 minutes less than five.
| INTEMP < 5 FOR 10 min | Displays all values of INTEMP on the time bar when INTEMP was less than five over a period of 10 minutes.
At line 60 added 26 lines
!!Value changes
{{{
'change <
XXX 'increase VALUE
'decrease >
}}}
!Example
||Code || Explanation
|INTEMP 'increase| Displays all values of INTEMP on the time bar, where the INTEMP value is higher than the previous one.
| INTEMP 'change| In analogy to the previous example, but with the difference that every change is displayed.
|INTEMP 'decrease > 10 | Displays all values of INTEMP on the time bar, where the INTEMP value is at least 10 units higher than the previous one.
!!Unions/Intersections
{{{
(XXX AND/OR YYY) FOR X sec/min/h
(XXX FOR X sec/min/h) AND/OR (YYY FOR X sec/min/h)
}}}
!Example
||Code||Explanation
| (INTEMP > 10) AND (OUTEMP < 5) | Displays all episodes, where (INTEMP > 10) as well as (OUTTEMP < 5) are true.
The suffix "FOR X sec/min/h" is here always optional.