This page (revision-3) was last changed on 05-Feb-2024 10:06 by Albrecht Striffler

This page was created on 26-Oct-2012 10:15 by UnknownAuthor

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
3 05-Feb-2024 10:06 2 KB Albrecht Striffler to previous undefined
2 18-Dec-2012 00:46 2 KB Albrecht Striffler to previous | to last
1 26-Oct-2012 10:15 2 KB UnknownAuthor to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 22 changed 4 lines
|| Annotation || Mandatory || Description
| name | yes | Specify the name of the wiki article, where the knowledge base is defined
| trigger | yes | Controls the time, when the integration is executed: ''onSave'' executes a new integration after any save action in the wiki (recommended) and ''onDemand'' only executes the integration when the user explicitly starts it in the tool menu of the continuous integration plugin (only recommended for large knowledge bases and slower computers).
| test | optional | Specify the name of the test and its parameters. To define more than one test, you may use the ''test'' annotation multiple times.
|| Annotation || Mandatory || Description
| name | yes | Specify the name of the dashboard
| trigger | yes | Controls the time, when the integration is executed: ''onSave'' executes a new integration after any save action in the wiki (recommended) and ''onDemand'' only executes the integration when the user explicitly starts it in the tool menu of the continuous integration plugin (only recommended for large knowledge bases and slower computers).
| test | optional | Specify the name of the test and its parameters. To define more than one test, you may use the ''test'' annotation multiple times.
At line 60 changed one line
[{Image src='CIDashboard-screenshot.png' caption='Screenshot of a CIDashboard' width='..' height='..' align='center' style='..' class='..' }]
[{Image src='CIDashboard-screenshot.png' caption='Screenshot of a CIDashboard'}]