This page (revision-34) was last changed on 26-Nov-2015 17:52 by Albrecht Striffler

This page was created on 26-Oct-2012 10:15 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
34 26-Nov-2015 17:52 7 KB Albrecht Striffler to previous
33 26-Nov-2015 17:52 7 KB Albrecht Striffler to previous | to last
32 26-Nov-2015 17:49 7 KB Albrecht Striffler to previous | to last
31 26-Nov-2015 17:49 7 KB Albrecht Striffler to previous | to last
30 26-Nov-2015 17:40 6 KB Albrecht Striffler to previous | to last
29 26-Nov-2015 16:34 6 KB Albrecht Striffler to previous | to last
28 26-Nov-2015 16:19 5 KB Albrecht Striffler to previous | to last
27 26-Nov-2015 16:14 5 KB Albrecht Striffler to previous | to last
26 26-Nov-2015 16:13 4 KB Albrecht Striffler to previous | to last
25 26-Nov-2015 16:11 4 KB Albrecht Striffler to previous | to last
24 26-Nov-2015 16:10 5 KB Albrecht Striffler to previous | to last
23 26-Nov-2015 16:10 5 KB Albrecht Striffler to previous | to last
22 26-Nov-2015 15:33 4 KB Albrecht Striffler to previous | to last
21 26-Nov-2015 15:33 4 KB Albrecht Striffler to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 added one line
At line 4 added one line
At line 15 added one line
At line 15 removed one line
At line 22 added one line
At line 29 added one line
At line 32 added 33 lines
!Cxample for usage of prefixes:
First, we define our prefix test case where we initialize some variables like weight height and age. They will not change during the test case, so they can easily be extracted. We add a second line, where we set the time stamp to 5 min. In the screenshot below, you will see, that all the time stamps will be shifted by 5 minutes (since this is a simple example, the 5 minutes are not really necessary for the test and are for demonstration purposes only).
{{{
%%TestCaseTable
|| Name || Time || Checks || Weight || Height || Age
| Normal adult values | 0s |   | 75 | 1.8 | 21
|   | 5min |   |   |   |  
@name: Initial Questions
%
}}}
%%TestCaseTable
|| Name || Time || Checks || Heart rate || Physical activity of last 5 minutes
| Being at rest for 5 minutes | 0s | Heart rate monitor = Normal | 65 | Non
|   | 1s | Heart rate monitor = Too high | 110 |  
|   | 2s | Heart rate monitor = Too low | 45 |  
@name: At Rest
@prefix: Initial Questions
%
%%TestCaseTable
|| Name || Time || Checks || Heart rate || Physical activity of last 5 minutes
| Hard physical activity| 0s | Heart rate monitor = Normal | 160 | Hard
|   | 1s | Heart rate monitor = Too high | 210 |  
|   | 2s | Heart rate monitor = Too low | 90 |  
@name: Hard physical activity
@prefix: Initial Questions
%
Together with a [TestCasePlayer|Doc TestCase] it renders like this:
At line 67 added one line
At line 69 added one line