This page (revision-44) was last changed on 29-Apr-2015 10:57 by Albrecht Striffler

This page was created on 26-Oct-2012 10:15 by Joachim Baumeister

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
44 29-Apr-2015 10:57 7 KB Albrecht Striffler to previous
43 29-Apr-2015 10:33 7 KB Albrecht Striffler to previous | to last
42 24-Nov-2014 11:17 6 KB Jochen Reutelshöfer to previous | to last
41 24-Nov-2014 11:13 6 KB Jochen Reutelshöfer to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 57 changed 6 lines
* [sparql|Doc sparql]
* [conceptcloud|Doc conceptcloud]
* [RDFSTestCase|Doc RDFSTestCase]
* [tags|Doc tags]
* [SPARQL|Doc SPARQL]: Execute a SPARQL query on the triple store and embed the result into a wiki page
* [RDFSTestCase|Doc RDFSTestCase]: Define test queries and their expected results to verify the quality of the triple-store data
* [Tags|Doc Tags]: Define tag names for wiki pages and navigate them through a tag cloud
At line 64 changed 9 lines
* [plugin-config|Doc plugin-config]
* [RenderKDOM|Doc RenderKDOM]
* [Status|Doc Status]
* [Table|Doc Tables]
* [Timechart|Doc Timechart]
* [Todo|Doc Todo]
* [TodoList|Doc TodoList]
* [UML|Doc UML]
* [Include|Doc Include]
* [Status|Doc Status]: Set a workflow status for a specific wiki page
* [Table|Doc Tables]: Define a table in a wiki page
* [Todo|Doc Todo]: Defines a todo entry for the wiki content
* [TodoList|Doc TodoList]: Displays a list of todo entries
* [UML|Doc UML]: Define UML diagrams based on PlantUML syntax
* [Include|Doc Include]: Includes a wiki page or a particular chapter of a wiki page into an other page
At line 72 added one line
* [Timechart|Doc Timechart]: Displays the trend of some values over the time